Masai Mara Game Reserve – Kenya’s most popular park and home to the wildebeest animal migration-The Wildebeest Migration, is one of the “Seven New Wonders of the World” and also known as The World Cup of Wildlife.
Overview / Rates
HOTELS | 3 DAYS 2 NIGHTS Tour Van |
3 DAYS 2 NIGHTS Landcruiser |
Meal Plan |
---|---|---|---|
Budget Tented camp | Ksh. 13,500/- | Ksh 16,500/- | Full Board |
Mara Olodare Tented Camp | Ksh 16,300 | Ksh 19,300 | Full Board |
Jambo Mara lodge | Ksh 22,900 | Ksh 25,700 | Full Board |
Mara Ndovu Lodge | Ksh. 20,950/- | Ksh 21,999/- | Full Board |
Emayian Luxury camp | Ksh 44,150/- | Ksh 46,300 | Full Board |
Masai Mara Sopa Lodge | Ksh 35,300 | Ksh 37,300 | Full Board |
Chui camp | Ksh 30,000 | Ksh 32,000 | Full Board |
Simba Oryx | Ksh 25,000 | Ksh 27,000 | Full Board |
Explore nature | Ksh. 21,500/- | Ksh. 22,500/- | Full Board |
Enkorok camp | Ksh 27,800 | Ksh 29,800 | Full Board |
Mara Sentrim | Ksh. 26,900/- | Ksh. 30,400/- | Full Board |
Sarova Mara Camp | Ksh. 34,000/- | Ksh 36,900/- | Full Board |
Mara Ngeche | Ksh. 38,500/- | Ksh. 41,000/- | Full Board |
Sekenani Camp | Ksh. 38,000/- | Ksh. 41,000/- | Full Board |
Azure Mara Lodge | Ksh. 43,500/- | Ksh. 46,500/- | Full Board |
Ashnil Mara | Ksh. 34,800/- | Ksh. 36,900/- | Full Board |
La Maison Royale | Ksh. 20,500/- | Ksh 21,500/- | Full Board |
Tipilikwani Mara Camp | Ksh. 28,500/- | Ksh 31,500/- | Full Board |
Leisure Camp | Ksh. 27,500/- | Ksh 30,500/- | Full Board |
Fig Tree | Ksh. 31,200/- | Ksh 32,200/- | Full Board |
Keekorok Lodge | Ksh. 27,750/- | Ksh 31,100/- | Full Board |
Mara Serena | Ksh. 34,250/- | 37,250/- | Full Board |
Zebra Plains | Ksh. 39,900/-1st July -14th July Ksh. 48,500/15th July – 15th Sept |
Ksh. 43,800/-1st July -14th July Ksh. 51,400/-15th July – 15th Sept |
Full Board |